{"id":346,"date":"2025-12-03T05:24:53","date_gmt":"2025-12-03T05:24:53","guid":{"rendered":"https:\/\/agriculturalbalers.com\/?post_type=product&p=346"},"modified":"2025-12-03T07:55:12","modified_gmt":"2025-12-03T07:55:12","slug":"9gqy-3-2-type-lawn-mower-hay-mower-conditioner-mower-mower-conditioner","status":"publish","type":"product","link":"https:\/\/agriculturalbalers.com\/bo\/product\/9gqy-3-2-type-lawn-mower-hay-mower-conditioner-mower-mower-conditioner\/","title":{"rendered":"9GQY-3.2 Type Lawn Mower Hay Mower Conditioner Mower | Mower Conditioner"},"content":{"rendered":"
The 9GQY-3.2 Type Lawn Mower Hay Mower Conditioner Mower serves as a practical tool for agricultural operations involving grass and hay cutting, conditioning, and preparation for baling. Designed for compatibility with standard tractors, this model features a 3.2-meter cutting width, enabling efficient coverage of fields during hay harvesting seasons.<\/p>\n
Key components include rotating blades for precise mowing and integrated conditioning rollers that crimp and crush stems to facilitate faster drying. This setup supports uniform crop processing, which is essential for maintaining forage quality in livestock feed production.<\/p>\n
In terms of applications, the 9GQY-3.2 can function as a replacement of jd round baler in scenarios where initial mowing and conditioning are prioritized before baling. It aligns with equipment like the disc mower conditioner for tasks requiring clean cuts on varied terrain.<\/p>\n
Additionally, as a Hay Mower Conditioner, it handles dense grass stands effectively, reducing the need for multiple passes. For operations seeking alternatives to a self propelled hay mower, this tractor-mounted option provides reliable performance without the complexity of independent propulsion systems.<\/p>\n
Specifications include a robust frame constructed from durable steel, hydraulic adjustments for height and conditioning intensity, and a power requirement of approximately 50-70 horsepower. Maintenance involves regular blade sharpening and roller inspections to ensure consistent operation across seasons.<\/p>\n
<\/p>\n
| Serial No.<\/th>\n | Item<\/th>\n | Unit<\/th>\n | Specification<\/th>\n<\/tr>\n<\/thead>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1<\/td>\n | Model Name<\/td>\n | \/<\/td>\n | 9GQY-3.2 Type Lawn Mower Hay Mower Conditioner Mower | Mower Conditioner<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2<\/td>\n | Towing\/Hitching Method<\/td>\n | \/<\/td>\n | Side Towed Type<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3<\/td>\n | Cutting Width<\/td>\n | m<\/td>\n | 3.2<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4<\/td>\n | Cutter Structure Type<\/td>\n | \/<\/td>\n | Rotary Type<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5<\/td>\n | Number of Cutter Disks<\/td>\n | pcs<\/td>\n | 8<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6<\/td>\n | Conditioner Type<\/td>\n | \/<\/td>\n | Striking Tooth Conditioner<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7<\/td>\n | Spreading Width<\/td>\n | m<\/td>\n | 0.8-2.2<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8<\/td>\n | Matched Power Range<\/td>\n | KW\/hp<\/td>\n | \u226580.88\/110<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9<\/td>\n | Operating Speed Range<\/td>\n | km\/h<\/td>\n | 6\uff5e15<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10<\/td>\n | PTO Shaft Speed<\/td>\n | r\/min<\/td>\n | 540-1000<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11<\/td>\n | Number of Moving Blades<\/td>\n | pcs<\/td>\n | 16<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12<\/td>\n | Overall Dimensions (L\u00d7W\u00d7H)<\/td>\n | mm<\/td>\n | 6750\u00d73500\u00d72000<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13<\/td>\n | Average Stubble Height<\/td>\n | mm<\/td>\n | \u226550<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14<\/td>\n | Number of Operators<\/td>\n | person<\/td>\n | 1<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15<\/td>\n | Structural Mass<\/td>\n | kg<\/td>\n | 2185<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n9GQY-3.2 Hay Mower Conditioner Features<\/h3>\nThis practical Hay Mower Conditioner is currently available as a mower conditioner for sale directly from stock.<\/p>\n
Comparison with Established Brands<\/h3>\nBrazil Agricultural Balers Co., Ltd offers the 9GQY-3.2 as a direct alternative to established disc mower conditioners from brands such as John Deere, Kuhn, and New Holland. This model is designed for similar applications in forage crop harvesting, including alfalfa, oats, and grasses, but is positioned as a cost-effective substitute without replicating proprietary designs or trademarks. The following table provides an objective comparison based on key specifications from manufacturer data. Note that brand models selected are representative mid-range pull-type or side-pull units with comparable working widths (approximately 3.0\u20133.5 m) to the 9GQY-3.2.<\/p>\n \n \n
|